YZG6涓嶉攬閽㈢煭鑺?/h1>
- 浜у搧浠嬬粛
鍥介檯閫氱敤緋誨垪閽㈢(鑻卞埗綆? Inch Pipe | |||||
鍏О閫氬緞 Nominal Size | 澶栧緞 | Sch40 | Sch160 | L(mm) | |
DN | NPS | ||||
8 | 1/4 | 13.5 | 螣 |
| 100 |
10 | 3/8 | 17.2 | 螣 |
| |
15 | 1/2 | 21.3 | 螣 | 螣 | |
20 | 3/4 | 26.7 | 螣 | 螣 | |
25 | 1 | 33.4 | 螣 | 螣 | |
32 | 1 1/4 | 42.2 | 螣 | 螣 | |
40 | 1 1/2 | 48.3 | 螣 | 螣 | |
50 | 2 | 60.3 | 螣 | 螣 | |
鍥介檯閫氱敤緋誨垪閽㈢(鑻卞埗綆? Inch Pipe | |||||
鍏О閫氬緞 Nominal Size | 澶栧緞 | Sch40 | Sch160 | L(mm) | |
DN | NPS | ||||
8 | 1/4 | 13.5 | 螣 |
| 100 |
10 | 3/8 | 17.2 | 螣 |
| |
15 | 1/2 | 21.3 | 螣 | 螣 | |
20 | 3/4 | 26.7 | 螣 | 螣 | |
25 | 1 | 33.4 | 螣 | 螣 | |
32 | 1 1/4 | 42.2 | 螣 | 螣 | |
40 | 1 1/2 | 48.3 | 螣 | 螣 | |
50 | 2 | 60.3 | 螣 | 螣 |
璇存槑錛?/span>
1,鐭(鑻卞埗綆?鏈堿,B,C涓夌鍨嬪紡,鐭(鍏埗綆?浠呮湁C鍨嬶紱
2,璁㈣揣紺轟緥錛欰 (NPT) 1/2" Sch80 L150 304涓嶉攬閽?鑻卞埗綆?,肖18*2 L100 20閽?鍏埗綆?銆?/span>